addmefast.it vs ins523.top
addmefast.it and ins523.top compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmefast.it and ins523.top both sell 11 service categories. addmefast.it has the lower median price in 10 of them and ins523.top in 1.
No service has an identical name at both panels.
Side by side
| Measure | addmefast.it | ins523.top |
|---|---|---|
| Services | 38 | 59 |
| Platforms | 5 | 5 |
| Service categories | 14 | 17 |
| Price index 1.00× is the market median; lower is cheaper | 2.77× | 12.54× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 55 | 52 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmefast.it | ins523.top | Market median |
|---|---|---|---|
| Instagram Likes | $1.86 (1) | $33.48 (10) | $0.63 |
| Instagram Followers | $43.19 (3) | $35.71 (6) | $4.42 |
| YouTube Views | $4.00 (2) | $7.07 (2) | $3.48 |
| Instagram Views | $0.0675 (1) | $3.35 (2) | $0.0687 |
| TikTok Followers | $9.54 (1) | $26.04 (2) | $3.44 |
| TikTok Likes | $0.68 (1) | $24.55 (2) | $0.58 |
| YouTube Likes | $5.74 (2) | $37.20 (1) | $2.07 |
| Facebook Followers | $22.23 (1) | $31.99 (2) | $0.64 |
| Facebook Page Likes | $22.23 (1) | $100.45 (2) | $10.00 |
| Facebook Post Likes | $1.16 (1) | $28.27 (2) | $1.88 |
| TikTok Views | $0.41 (1) | $2.98 (1) | $0.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of addmefast.it's 37 and ins523.top's 55 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmefast.it
Show data as a table
| Date | addmefast.it price index against the market median |
|---|---|
| 2026-10-03 | 2.77× |
| 2026-10-04 | 2.77× |
ins523.top
Show data as a table
| Date | ins523.top price index against the market median |
|---|---|
| 2026-10-03 | 12.34× |
| 2026-10-04 | 12.54× |