abcfollowers.com vs famoustube.net
abcfollowers.com and famoustube.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
abcfollowers.com and famoustube.net both sell 116 service categories. abcfollowers.com has the lower median price in 17 of them and famoustube.net in 16.
4,112 services have an identical name at both panels, which is 71.3% of their combined catalogs.
Side by side
| Measure | abcfollowers.com | famoustube.net |
|---|---|---|
| Services | 5,669 | 4,643 |
| Platforms | 29 | 29 |
| Service categories | 116 | 116 |
| Price index 1.00× is the market median; lower is cheaper | 0.98× | 0.99× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 9 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | abcfollowers.com | famoustube.net | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (970) | $2.65 (51) | $0.66 |
| Instagram Followers | $4.00 (459) | $3.97 (423) | $4.42 |
| Instagram Likes | $0.96 (375) | $0.94 (358) | $0.63 |
| YouTube Views | $4.07 (282) | $4.96 (286) | $3.48 |
| TikTok Views | $0.21 (209) | $0.21 (212) | $0.17 |
| Spotify Plays | $0.62 (209) | $0.61 (209) | $0.94 |
| Instagram Comments | $65.00 (187) | $64.50 (172) | $21.00 |
| TikTok Followers | $3.58 (159) | $3.49 (172) | $3.44 |
| YouTube Live Viewers | $3.15 (144) | $3.85 (144) | $3.89 |
| TikTok Likes | $0.62 (120) | $0.63 (132) | $0.58 |
| Facebook Post Likes | $1.30 (133) | $0.86 (97) | $1.88 |
| X (Twitter) Followers | $7.32 (89) | $7.26 (92) | $10.23 |
| Instagram Views | $0.33 (88) | $0.33 (90) | $0.0687 |
| Facebook Live Viewers | $8.23 (86) | $8.16 (86) | $9.00 |
| Telegram Members | $1.10 (81) | $1.06 (82) | $2.25 |
| YouTube Comments | $32.50 (67) | $39.75 (70) | $19.46 |
| Telegram Post Views | $0.22 (66) | $0.21 (66) | $0.30 |
| YouTube Likes | $2.03 (65) | $2.49 (65) | $2.07 |
| Facebook Followers | $1.06 (54) | $0.94 (46) | $0.64 |
| Spotify Followers | $0.80 (47) | $0.79 (47) | $0.66 |
| TikTok Comments | $6.50 (43) | $6.45 (43) | $5.88 |
| X (Twitter) Likes | $3.17 (41) | $3.07 (45) | $4.47 |
| Instagram Impressions | $0.10 (41) | $0.10 (41) | $0.11 |
| Facebook Views | $0.34 (40) | $0.34 (40) | $0.39 |
| Telegram Reactions | $0.05 (39) | $0.05 (39) | $0.0467 |
| Facebook Reactions | $16.80 (44) | $16.67 (29) | $0.71 |
| Facebook Comments | $65.00 (39) | $80.63 (30) | $22.23 |
| Twitch Live Viewers | $17.88 (34) | $17.74 (34) | $18.00 |
| Shopee Live Viewers | $33.15 (33) | $32.90 (33) | $43.27 |
| YouTube Shares | $0.82 (32) | $1.00 (32) | $1.50 |
| Facebook Page Likes | $14.79 (33) | $16.44 (30) | $10.00 |
| X (Twitter) Retweets | $2.80 (27) | $2.73 (28) | $6.01 |
| X (Twitter) Comments | $48.75 (24) | $48.38 (24) | $61.68 |
| Instagram Story Views | $0.19 (23) | $0.19 (23) | $0.26 |
| YouTube Subscribers | $32.50 (22) | $32.25 (21) | $28.78 |
| X (Twitter) Views | $0.035 (20) | $0.03 (21) | $0.021 |
| Instagram Saves | $0.13 (20) | $0.13 (20) | $0.14 |
| Instagram Reel Views | $0.32 (19) | $0.31 (19) | $0.0793 |
| Snapchat Views | $4.58 (19) | $4.55 (19) | $7.00 |
| Instagram Shares | $0.57 (18) | $0.59 (19) | $0.40 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,112 of abcfollowers.com's 5,451 and famoustube.net's 4,429 distinct service names are identical: 71.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
abcfollowers.com
Show data as a table
| Date | abcfollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 0.95× |
| 2026-10-04 | 0.98× |
famoustube.net
Show data as a table
| Date | famoustube.net price index against the market median |
|---|---|
| 2026-10-03 | 0.97× |
| 2026-10-04 | 0.99× |